[Menu] [Master] [Special] [Standard] [Speciales Saya] [Another katanas and shirasaya] [Maintenance] [Bokuto etc...] [Textile for IAI] [Textile for AIKI] [Tabis] [Small articles] [Order]
| Swords
for the practice of IAI DO IAITO Best Master quality Precise and perfect finish of IAI-TO |
| #103 HIGO ZOGAN KOSHIRAE |
![]() |
| TSUKAGASHIRA | Steel base with inlayed silver. |
| TSUBA | Wrought steel base with drawing of a bird of prey. |
| TSUKAMAKI | 100% black cotton braided.(HINERI MAKI) |
| SAYA | mat black. |
| SAGEO | 100% cotton braided in SHIGEUCHI-ORI |
| TOSHIN | Special tempered alloy of great hardness(straight temper line) |
| PESO | 840g (without the SAYA) |
| #104 EDO HIGO KOSHIRAE |
![]() |
| TSUKAGASHIRA | Silvery copper base with traditional wavy drawing. |
| TSUBA | Wrought steel base with emblem KUYO-MON. |
| TSUKAMAKI | 100% black cotton braided.(HINERI MAKI) |
| SAYA | Imitated painting of tanned leather |
| SAGEO | Pure silk braided in KUROSASANAMI-ORI |
| TOSHIN | Special tempered alloy of great hardness(Straight temper line) |
| PESO | 870g (without the SAYA) |
| #106 YAGYU KOSHIRAE |
![]() |
| TSUKAGASHIRA | Copper base with drawing of traditional mist. |
| TSUBA | Fretworked copper base in wave shape(NAMI GURUMA) |
| TSUKAMAKI | 100% black cotton braided.(HINERI MAKI GYAKU MENUKI) |
| SAYA | Black. |
| SAGEO | 100% black cotton braided in SHIGEUCHI-ORI |
| TOSHIN | Special tempered alloy of great hardness(Straight temper line) |
| PESO | 840g (without the SAYA) |
| #107 MUSASHI KOSHIRAE |
![]() |
| TSUKAGASHIRA | Engraved copper base in relief with engraver's chisel. |
| TSUBA | Steel base with drawing SHIPPO-TSUNAGI. |
| TSUKAMAKI | 100% black cotton braided.(HINERI MAKI) |
| SAYA | Finished with a relief drawing made with engraver's chisel. |
| SAGEO | Pure braided silk in KUROSA-SANAMI-ORI |
| TOSHIN | Special tempered alloy of great hardness(wayy temper line) |
| PESO | 820g (without the SAYA) |
| #108 TOPPEI KOSHIRAE |
![]() |
| TSUKAGASHIRA | Copper base with traditional finish. |
| TSUBA | Wrought steel base HANJIRO. |
| TSUKAMAKI | 100% brown cotton braided.(HIRA MAKI). |
| SAYA | Brown, finished with a relief drawing made with engraver's chisel |
| SAGEO | Pure silk braided in KAI, not KUCHI-ORI |
| TOSHIN | Special tempered alloy of great hardness(Straight temper line) |
| PESO | 820g (without the SAYA) |
|
#109 TENSHO KOSHIRAE |
![]() |
| TSUKAGASHIRA | ALECHI-KOSHIRAE style(square shape) |
| TSUBA | Fretworked copper base in Japanese pumpkin shape. |
| TSUKAMAKI | 100% blue silk braided.(HINERI MAKI) |
| SAYA | bright black . |
| SAGEO | 100% silk braided in SHIGEUCHI-ORI. |
| TOSHIN | Special tempered alloy of great hardness(straight temper line) |
| PESO | 830g (without the SAYA) |
| #113 KOTO KOSHIRAE |
![]() |
| TSUKAGASHIRA | Steel base with inlayed silver. |
| TSUBA | Wrought steel base with dragon drowing.(AMARYU) |
| TSUKAMAKI | 100% black cotton brauded.(HINERI MAKI) |
| SAYA | mat black. |
| SAGEO | Pure silk braided in SASANAMI-ORI. |
| TOSHIN | Special tempered ally of great hardness(wide wary blade, KANBUN-SHINTO Style) |
| PESO | 980g (without the SAYA) |